| This Service only operates on Schooldays. Please Note Term Dates Below | |||||||
| Route 07 | Route 07 | ||||||
|---|---|---|---|---|---|---|---|
| Sunningdale to Ascot (Licensed Victuallers School) | Bracknell to Sunningdale (On request) | ||||||
| Monday to Friday - SCHOOL DAYS ONLY | Monday to Friday - SCHOOL DAYS ONLY | ||||||
| Sunningdale | Station | 08:09 | Bracknell | Bus Station | 16:00 | ||
| Broomhall Lane | 08:10 | Ascot | London Road (LV School) | 16:10 | |||
| The Rise | 08:12 | Heatherwood Hospital | 16:15 | ||||
| Sunninghill | High Street | 08:15 | Station | 16:17 | |||
| Berystede Crossroads | 08:17 | South Ascot | Recreation Ground | 16:18 | |||
| South Ascot | Recreation Ground | 08:19 | Sunninghill | Berystede Crossroads | 16:20 | ||
| Ascot | Station (Arrive) | 08:26 | Sunninghill | 16:22 * | |||
| Station (Depart) | 08:32 | Sunningdale | The Rise | 16:24 * | |||
| Heatherwood Hospital | 08:34 | Broomhall Lane | 16:27 * | ||||
| London Road (LV School) | 08:39 | ||||||
| The morning service only operates when the Licensed Victuallers School is open | * By request or prior arrangement only | ||||||
| This Service calls at Charters school and continues as Route 24 to North Ascot | |||||||
| PLEASE NOTE | This service is provided mainly for the carriage of schoolchildren and the following rules must be observed. | ||||||
1) The consumption of food or drink is not allowed. This includes sweets, ice cream, crisps, canned drinks etc. |
|||||||
| TERM DATES: | Autumn Term 2009: Thursday 3 September - Wednesday 16 December | ||||||
| Spring Term 2010: Thursday 7January - Wednesday 31 March | |||||||
| Summer Term 2010: Monday 19 April - Thursday 1 July | |||||||